Assessor’s Parcel Number | 11747303 |
Last Modified | December 21st at 2:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,042.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2020 |
Appliances | Range/Stove Hood |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Energy Star |
Fireplace | Master Bedroom |
Floorspace | 4,120 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1995 |
Fence | Wood |
Lot Size | 8,690 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | Porch - Front |
Pool Features | Saltwater |
Roofing | Concrete |
Spa Features | Private |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kaitlin Willhoit at Compass.