Assessor’s Parcel Number | 11747408 |
Days on Market | 90 |
Last Modified | December 23rd at 3:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $820.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Private |
Year Built | 1964 |
Appliances | Warmer Oven Drawer |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 2,863 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Projection |
Acres | 0.2165 |
Lot Size | 9,430 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Solar Heat |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Timothy Carr at Villa Real Estate.