Assessor’s Parcel Number | 11741109 |
Days on Market | 7 |
Last Modified | June 25th at 3:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $732.60 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1955 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,911 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Stories | 1 |
Lot Size | 7,260 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Djive Mihaic at Cor Homes.