Assessor’s Parcel Number | 93180754 |
Days on Market | 18 |
Last Modified | August 29th at 8:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $511.81 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $395.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,397 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Living Room Deck Attached |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Stories | 1 |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzanne Klee at Keller Williams Realty Newport.